XFL   2005                                                      
                                                               
    JEFF W   ALEX   RON   GREG   PERRY   DON   LAWR   STEVE   RICK   DOUG   GENE   TODD   BRIAN F   BRIAN W   TRACE  
    # drafted 23 # drafted 23 # drafted 23 # drafted 23 # drafted 23 # drafted 23 # drafted 23 # drafted 23 # drafted 23 # drafted 23 # drafted 23 # drafted 23 # drafted 23 # drafted 23 # drafted 23
    Hit Split #### Hit Split #### Hit Split #### Hit Split #### Hit Split #### Hit Split #### Hit Split #### Hit Split #### Hit Split #### Hit Split #### Hit Split #### Hit Split #### Hit Split #### Hit Split #### Hit Split ####
    Pitch Split #### Pitch Split #### Pitch Split #### Pitch Split #### Pitch Split #### Pitch Split #### Pitch Split #### Pitch Split #### Pitch Split #### Pitch Split #### Pitch Split #### Pitch Split #### Pitch Split #### Pitch Split #### Pitch Split ####
CA   Olivo 6 Posada 27 Hall,T 5 Johnson C 1 Kendall 21 Pierzynski 6 Estrada,J 6 Barrett,M 6 LoDuca 13 Martinez,V 13 Buck 4 Philips 5 Hernandez,R 18 Lopez,J 10 Mauer,J 1
CA   Melhuse 6 Willingham 1 Hill K 8 Matheny 4 Piazza 18 Schneider 13 Davis B 6 Pudge 22 Molina B 18 Varitek 28 Lieberthal 11 Moeller 1 Inge 13 Closser 12 LeCroy 7
1B   Pujols,A 46 Kotchman 1 Konerko,P 10 Feliz 4 Ortiz,D 10 Teixeira,M 10 Pena,C 15 Delgado,C 31 Thome,J 41 Casey,S 8 Helton,T 47 Morneau,J 4 Bagwell 15 Sexson,R 17 Johnson,N 16
3B   Ramirez,A 20 Lowell,M 18 Ensberg 11 Chavez,E 31 Boone A 22 Alfonso 7 Burroughs 10 Beltre,A 13 Wright,D 4 Blalock,H 15 Mora,M 10 Huff,A 10 Mueller 11 Bell D 1 Koskie,C 7
CO   Overbay 5 Arod 61 Lee,D 20 Rolen,S 34 Erstad 5 Green 18 Palmeiro 1 Nevin 19 Blake,C 6 Broussard 3 JaGiambi 12 Hinske 9 Sweeney,M 18 Snow 1 Glaus 30
2B   Jimenez,D 6 Phillips 1 Roberts,B 6 Soriano,A 38 Boone,B 23 Kent 26 Cuddyer 2 Bellhorn 10 Utley,C 6 Giles,M 10 Young,M 14 Hairston,S 4 Castillo,L 21 Polanco 16 Loretta,M 3
SS   Lugo,J 6 Bartlett 1 Tejada,M 32 Rollins,J 13 Renteria 27 Upton,BJ 4 Lopez,Jose 4 Jeter 30 Crosby,B 9 Nomah 32 Miles A 1 Wilson,J 5 Furcal,R 10 Vizquel 3 Uribe,J 1
MI   Greene,K 6 Hudson O 1 Izturis C 11 Reyes,J 10 Burke 5 Durham 11 Infante 2 Matsui,K 4 Belliard 1 Valentin,Js 1 Kennedy A 1 Cabrera,O 23 Guillen,C 1 Berroa 9 Vidro 20
OF   Ramirez,M 40 Berkman,L 41 Edmonds,J 26 Beltran,C 44 Lee,C 20 Crawford,C 15 Guererro,V 53 Wilson,P 10 Suzuki,I 41 Finley,S 15 Figgins 6 Pierre,J 26 Wilkerson,B 12 Bonds,B 45 Wells,V 11
OF   B Williams 4 Giles,B 41 Freel,R 15 Gibbons 4 Bay,J 6 Drew,JD 12 Abreu,B 48 Griffey 7 Hunter,T 24 Nixon,T 14 Klesko 7 DeJesus,D 4 Walker,L 5 Sheffield,G 25 Reed,J 1
OF   Mench 8 Burrell,P 6 Crisp,C 6 Biggio 5 Sosa 27 Cabrera,M 10 Podsednik,S 15 Sledge 6 Jones,Jacque 6 Dunn,A 10 Ford 10 Anderson,G 22 Baldelli,R 5 Hairston,J 5 Bradley,M 5
OF   Swisher 6 Gonzalez,Luis(AZ) 18 Millar 10 Sanders R 1 Stewart 10 Lawton,M 6 Matsui,H 10 Chavez End 4 Gathright 3 Kotsay,M 8 Ordonez 24 Kearns 13 Jones,A 27 Sanchez,A 9 Sizemore,G 1
OF   Byrnes 14 Bigbie 3 Ibanez 5 Grissom 1 Jenkins 9 Rowand 6 Wilson C 21 Winn 22 Floyd 8 Damon 32 Hidalgo 2 Nix L 5 Alou M 22 Burnitz 7 Chipper 40
UT   Walker T 2 Tracy C 1 Lane J 1 Castilla,V 6 Barmes 2 Patterson C 30 Werth 1 Young Dmitri 1 Cameron 9 Guillen J 17 Dye J 1 Hafner,T 6 Durazo,E 3 Monroe C 1 Thomas,F 28
                                                             
P1   Schilling,C 27 Perez,Od 8 Schmidt,J 16 Beckett,J 15 Santana,J 15 Peavy,J 11 Radke,B 8 Johnson,R 32 Wood,K 21 Burnett,AJ 6 Prior,M 26 Oswalt,R 23 Kazmir,S 1 Buehrle,M 7 Eaton,A 2
P2   Hernandez,L 10 Garcia,F 7 Sheets,B 16 Mulder 12 Pavano,C 8 Benson 8 Milton 14 Weaver,J 6 Harden,R 10 Millwood 6 Zambrano,C 15 Vazquez,J 15 Lieber 2 Carpenter,C 10 Mussina 24
P3   Maddux 9 Clemens,R 6 Davis,D 6 Ortiz,Russ 4 Arroyo,B 6 Williams,W 6 Hampton 1 Tomko,B 6 Floyd,G 4 Williams Jerome 6 Wright,Jar 6 Hudson 19 Pettitte 7 Halladay,R 11 Zito 15
P4   Bush D 4 Perez,Ol 6 Kennedy 1 Sabathia 5 Greinke,Z 4 Thomson 8 Colon 8 Contreras 2 Lee,C 7 Lowry 8 Lilly,T 6 Pedro 25 Penny 9 Glavine 7 Clement 17
P5   Lackey 2 Escobar,K 6 Brown K 7 Day 5 Washburn 2 Jackson,Edwin 4 Westbrook 6 Wakefield 1 Maroth 1 Piniero 5 Ankiel,R 15 Webb 6 Bonderman 10 Miller,W 7 Lowe D 7
P6   Capuano 2 Wells D 2 Lopez R 4 Wolf 2 Madritsch 5 Morris M 9 Shields 3 Robertson N 1 Willis D 8 El Duque 2 Foppert 2 Wells K 1 Lawrence 16 Byrd 1 Patterson 1
P7   Hudson L 1 Meche 1 Padilla 13 Leiter 5 Nen 2 Batista M 2 Suppan 1 Looper,B 15 Backe 9 rusch 1 Percival 6 Crain,J 4 Wagner,B 18 Aquino 6 Howry 1
P8   Hoffman,T 15 Tsao 1 Worrell 1 Baez,D 6 Wickman 1 Cordero,C 6 Isringhausen 15 Graves,D 6 Julio 7 Hawkins 4 Takatsu 8 Affedlt,J 10 Kolb 10 Dotel,O 14 Guardado 6
P9   Foulke,K 15 Garcia J 1 Urbina 6 Nathan,J 6 Mesa,J 6 Rivera,M 23 Lidge,B 10 Benitez,A 6 Frasor 4 Rodriguez,F 6 Gagne 26 Cordero,F 15 Mota 1 Smoltz,J 20 Ryan,BJ 10
                                       
    Keepers are in green