XFL fantasyXperts.com

 HOME




XFL 2025 FINAL LEAGUE STANDINGS

 
STANDINGS through 09.28.25
 

Team Name R HR RBI SB OBP W SV ERA WHIP SO TOTAL +/-
Steve Gardner/Ian Kahn 15.0 15.0 15.0 13.0 13.0 9.0 15.0 9.0 13.0 12.0 129.0 -0.5
Jeff Winick 14.0 13.0 13.0 15.0 11.0 6.5 13.0 15.0 14.0 14.0 128.5 2.5
Tim McLeod 13.0 14.0 14.0 10.0 2.0 5.0 9.0 12.0 10.0 13.0 102.0 -1.0
Perry Van Hook 11.0 8.0 9.0 12.0 14.0 15.0 4.0 13.0 3.0 7.0 96.0 1.0
Greg Ambrosius/Dean Peterson 6.0 5.0 5.0 8.0 6.0 12.5 12.0 14.0 15.0 11.0 94.5 0.5
Jeff Erickson 9.0 10.0 10.0 7.0 9.0 10.5 9.0 8.0 9.0 8.0 89.5 -4.5
Derek VanRiper/Ryan Bloomfield 12.0 11.0 12.0 11.0 12.0 6.5 3.0 1.0 5.0 15.0 88.5 -1.5
Todd Zola 5.0 6.0 8.0 2.0 10.0 14.0 11.0 10.0 11.0 10.0 87.0 3.0
PK/AP 8.0 7.0 6.0 14.0 15.0 3.0 14.0 6.0 8.0 4.0 85.0 -2.0
Eric Karabell/Tristan Cockcroft 10.0 9.0 7.0 6.0 7.0 10.5 2.0 4.0 7.0 9.0 71.5 1.0
Brian Feldman 7.0 12.0 11.0 1.0 4.0 8.0 7.0 3.0 12.0 5.0 70.0 -2.5
Brian Walton 2.0 1.0 4.0 3.5 3.0 12.5 1.0 7.0 6.0 6.0 46.0 3.0
Doug Dennis 4.0 2.0 2.0 3.5 8.0 1.0 6.0 11.0 4.0 1.0 42.5 0.5
Ron Shandler 3.0 3.0 1.0 9.0 5.0 4.0 9.0 2.0 1.0 2.0 39.0 0.5
Jason Collette 1.0 4.0 3.0 5.0 1.0 2.0 5.0 5.0 2.0 3.0 31.0 0.0

STANDINGS FOR CURRENT WEEK
Team R HR RBI SB OBP W SV ERA WHIP SO TOTAL
Steve Gardner/Ian Kahn 11.0 15.0 13.0 15.0 13.0 10.5 13.5 9.0 7.0 12.0 119.0
Todd Zola 10.0 10.5 6.0 5.5 10.0 10.5 10.0 15.0 15.0 15.0 107.5
Tim McLeod 6.5 13.0 15.0 8.5 5.0 10.5 15.0 12.0 10.0 7.0 102.5
Jeff Winick 6.5 5.0 6.0 14.0 4.0 15.0 10.0 10.0 12.0 10.0 92.5
Perry Van Hook 8.0 7.5 9.5 13.0 11.0 5.0 13.5 7.0 8.0 6.0 88.5
Brian Walton 15.0 10.5 14.0 3.5 15.0 10.5 2.5 4.0 6.0 4.5 85.5
Eric Karabell/Tristan Cockcroft 9.0 7.5 11.5 8.5 7.0 5.0 2.5 8.0 9.0 14.0 82.0
PK/AP 14.0 12.0 9.5 3.5 9.0 2.0 6.0 2.0 5.0 13.0 76.0
Brian Feldman 12.5 14.0 11.5 1.0 12.0 5.0 10.0 1.0 2.0 4.5 73.5
Ron Shandler 5.0 3.5 8.0 5.5 6.0 10.5 10.0 11.0 13.0 1.0 73.5
Greg Ambrosius/Dean Peterson 3.0 2.0 1.5 8.5 2.0 10.5 2.5 13.0 14.0 11.0 68.0
Doug Dennis 12.5 7.5 6.0 11.5 14.0 2.0 2.5 5.0 4.0 2.5 67.5
Jeff Erickson 1.0 1.0 3.0 2.0 8.0 10.5 6.0 14.0 11.0 9.0 65.5
Derek VanRiper/Ryan Bloomfield 4.0 7.5 4.0 11.5 3.0 2.0 6.0 3.0 1.0 8.0 50.0
Jason Collette 2.0 3.5 1.5 8.5 1.0 10.5 10.0 6.0 3.0 2.5 48.5

STANDINGS BY CATEGORY
RUNS
Team Year Wk PTS +/-
Steve Gardner/Ian Kahn 1223 36 15.0 0.0
Jeff Winick 1079 31 14.0 0.0
Tim McLeod 1053 31 13.0 0.0
Derek VanRiper/Ryan Bloomfield 1037 27 12.0 0.0
Perry Van Hook 1017 32 11.0 1.0
Eric Karabell/Tristan Cockcroft 1014 33 10.0 1.0
Jeff Erickson 1010 14 9.0 -2.0
PK/AP 1008 38 8.0 0.0
Brian Feldman 965 37 7.0 0.0
Greg Ambrosius/Dean Peterson 953 26 6.0 0.0
Todd Zola 952 34 5.0 0.0
Doug Dennis 886 37 4.0 0.0
Ron Shandler 861 29 3.0 0.0
Brian Walton 835 40 2.0 0.0
Jason Collette 801 21 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Steve Gardner/Ian Kahn 354 17 15.0 0.0
Tim McLeod 332 15 14.0 0.0
Jeff Winick 324 9 13.0 0.0
Brian Feldman 321 16 12.0 0.0
Derek VanRiper/Ryan Bloomfield 310 11 11.0 1.0
Jeff Erickson 309 5 10.0 -1.0
Eric Karabell/Tristan Cockcroft 297 11 9.0 0.0
Perry Van Hook 292 11 8.0 0.0
PK/AP 275 14 7.0 0.0
Todd Zola 270 12 6.0 0.0
Greg Ambrosius/Dean Peterson 232 6 5.0 0.0
Jason Collette 207 7 4.0 0.0
Ron Shandler 200 7 3.0 0.0
Doug Dennis 190 11 2.0 0.0
Brian Walton 181 12 1.0 0.0
RBIS
Team Year Wk PTS +/-
Steve Gardner/Ian Kahn 1117 36 15.0 0.0
Tim McLeod 1068 46 14.0 0.0
Jeff Winick 1046 29 13.0 1.0
Derek VanRiper/Ryan Bloomfield 1045 28 12.0 -1.0
Brian Feldman 1029 34 11.0 0.0
Jeff Erickson 1007 23 10.0 0.0
Perry Van Hook 987 33 9.0 0.0
Todd Zola 970 29 8.0 0.0
Eric Karabell/Tristan Cockcroft 957 34 7.0 0.5
PK/AP 956 33 6.0 -0.5
Greg Ambrosius/Dean Peterson 922 21 5.0 0.0
Brian Walton 792 42 4.0 0.0
Jason Collette 763 21 3.0 0.0
Doug Dennis 759 29 2.0 0.0
Ron Shandler 749 30 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Jeff Winick 246 8 15.0 0.0
PK/AP 216 3 14.0 0.0
Steve Gardner/Ian Kahn 203 9 13.0 0.0
Perry Van Hook 176 7 12.0 0.0
Derek VanRiper/Ryan Bloomfield 173 6 11.0 0.0
Tim McLeod 171 5 10.0 0.0
Ron Shandler 154 4 9.0 0.0
Greg Ambrosius/Dean Peterson 152 5 8.0 0.0
Jeff Erickson 147 2 7.0 0.0
Eric Karabell/Tristan Cockcroft 144 5 6.0 0.0
Jason Collette 132 5 5.0 0.0
Doug Dennis 126 6 3.5 0.5
Brian Walton 126 3 3.5 -0.5
Todd Zola 112 4 2.0 0.0
Brian Feldman 98 1 1.0 0.0
ON BASE PCT
Team Year Wk PTS +/-
PK/AP .3429 .3118 15.0 0.0
Perry Van Hook .3417 .3309 14.0 0.0
Steve Gardner/Ian Kahn .3365 .3532 13.0 0.0
Derek VanRiper/Ryan Bloomfield .3317 .2754 12.0 0.0
Jeff Winick .3315 .2792 11.0 0.0
Todd Zola .3296 .3307 10.0 0.0
Jeff Erickson .3265 .3059 9.0 0.0
Doug Dennis .3234 .3644 8.0 0.0
Eric Karabell/Tristan Cockcroft .3201 .3037 7.0 0.0
Greg Ambrosius/Dean Peterson .3190 .2747 6.0 0.0
Ron Shandler .3156 .2978 5.0 0.0
Brian Feldman .3152 .3441 4.0 0.0
Brian Walton .3126 .3707 3.0 1.0
Tim McLeod .3126 .2801 2.0 -1.0
Jason Collette .3054 .2489 1.0 0.0
WINS
Team Year Wk PTS +/-
Perry Van Hook 98 2 15.0 0.0
Todd Zola 92 3 14.0 0.0
Brian Walton 89 3 12.5 0.5
Greg Ambrosius/Dean Peterson 89 3 12.5 0.5
Jeff Erickson 88 3 10.5 0.5
Eric Karabell/Tristan Cockcroft 88 2 10.5 -1.5
Steve Gardner/Ian Kahn 86 3 9.0 0.5
Brian Feldman 85 2 8.0 -0.5
Derek VanRiper/Ryan Bloomfield 82 1 6.5 -0.5
Jeff Winick 82 4 6.5 0.5
Tim McLeod 70 3 5.0 0.0
Ron Shandler 65 3 4.0 0.5
PK/AP 63 1 3.0 -0.5
Jason Collette 59 3 2.0 0.0
Doug Dennis 49 1 1.0 0.0
SAVES
Team Year Wk PTS +/-
Steve Gardner/Ian Kahn 80 3 15.0 0.0
PK/AP 74 1 14.0 0.0
Jeff Winick 72 2 13.0 0.0
Greg Ambrosius/Dean Peterson 65 0 12.0 0.0
Todd Zola 62 2 11.0 0.0
Tim McLeod 50 5 9.0 2.0
Jeff Erickson 50 1 9.0 -1.0
Ron Shandler 50 2 9.0 0.0
Brian Feldman 48 2 7.0 -1.0
Doug Dennis 41 0 6.0 0.0
Jason Collette 39 2 5.0 0.0
Perry Van Hook 37 3 4.0 0.0
Derek VanRiper/Ryan Bloomfield 34 1 3.0 0.0
Eric Karabell/Tristan Cockcroft 25 0 2.0 0.0
Brian Walton 20 0 1.0 0.0
ERA
Team Year Wk PTS +/-
Jeff Winick 3.26 3.12 15.0 0.0
Greg Ambrosius/Dean Peterson 3.37 2.47 14.0 0.0
Perry Van Hook 3.60 4.08 13.0 0.0
Tim McLeod 3.61 2.66 12.0 0.0
Doug Dennis 3.67 4.15 11.0 0.0
Todd Zola 3.75 1.94 10.0 1.0
Steve Gardner/Ian Kahn 3.76 3.88 9.0 -1.0
Jeff Erickson 3.83 2.02 8.0 0.0
Brian Walton 4.00 4.28 7.0 1.0
PK/AP 4.00 5.63 6.0 -1.0
Jason Collette 4.02 4.09 5.0 0.0
Eric Karabell/Tristan Cockcroft 4.08 3.95 4.0 1.0
Brian Feldman 4.09 6.13 3.0 -1.0
Ron Shandler 4.22 3.09 2.0 0.0
Derek VanRiper/Ryan Bloomfield 4.36 4.88 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Greg Ambrosius/Dean Peterson 1.141 0.930 15.0 0.0
Jeff Winick 1.154 1.038 14.0 0.0
Steve Gardner/Ian Kahn 1.177 1.230 13.0 0.0
Brian Feldman 1.187 1.361 12.0 0.0
Todd Zola 1.187 0.772 11.0 2.0
Tim McLeod 1.193 1.107 10.0 -1.0
Jeff Erickson 1.196 1.075 9.0 -1.0
PK/AP 1.229 1.300 8.0 0.0
Eric Karabell/Tristan Cockcroft 1.234 1.207 7.0 0.0
Brian Walton 1.237 1.280 6.0 1.0
Derek VanRiper/Ryan Bloomfield 1.244 1.564 5.0 -1.0
Doug Dennis 1.249 1.308 4.0 0.0
Perry Van Hook 1.260 1.209 3.0 0.0
Jason Collette 1.267 1.333 2.0 0.0
Ron Shandler 1.318 1.000 1.0 0.0
STRIKE OUTS
Team Year Wk PTS +/-
Derek VanRiper/Ryan Bloomfield 1430 42 15.0 0.0
Jeff Winick 1424 51 14.0 1.0
Tim McLeod 1419 40 13.0 -1.0
Steve Gardner/Ian Kahn 1414 53 12.0 0.0
Greg Ambrosius/Dean Peterson 1391 52 11.0 0.0
Todd Zola 1374 71 10.0 0.0
Eric Karabell/Tristan Cockcroft 1312 56 9.0 0.0
Jeff Erickson 1283 46 8.0 0.0
Perry Van Hook 1209 39 7.0 0.0
Brian Walton 1204 36 6.0 0.0
Brian Feldman 1166 36 5.0 0.0
PK/AP 1102 54 4.0 0.0
Jason Collette 1049 35 3.0 0.0
Ron Shandler 1043 33 2.0 0.0
Doug Dennis 761 35 1.0 0.0




E-mail your comments to: comments@fantasyXperts.com