XFL fantasyXperts.com

 HOME




XFL 2022 FINAL LEAGUE STANDINGS

 
STANDINGS through 10.05.22
 

Team Name R HR RBI SB OBP W SV ERA WHIP SO TOTAL +/-
Don Drooker 15.0 14.0 15.0 14.0 12.0 10.0 13.0 13.0 11.0 10.0 127.0 3.0
Jeff Erickson 12.0 12.5 12.0 2.0 7.0 11.0 12.0 15.0 15.0 14.0 112.5 -0.5
Jeff Winick 13.0 10.0 13.0 13.0 14.0 4.0 15.0 11.0 14.0 5.0 112.0 -0.5
Derek VanRiper/Ryan Bloomfield 11.0 15.0 14.0 8.0 13.0 8.0 10.5 9.0 10.0 13.0 111.5 2.5
Tim McLeod/Josh Paley 6.0 6.0 6.0 15.0 3.0 15.0 3.0 14.0 13.0 15.0 96.0 -0.5
Todd Zola 10.0 11.0 10.0 7.0 9.0 6.5 10.5 10.0 9.0 8.0 91.0 -3.5
PK/AP 14.0 7.0 11.0 10.0 15.0 12.0 1.0 2.0 2.0 12.0 86.0 1.0
Eric Karabell/Tristan Cockcroft 7.0 8.0 9.0 3.0 11.0 13.0 6.5 4.0 5.0 9.0 75.5 1.0
Perry Van Hook 1.0 2.0 2.0 6.0 5.0 14.0 9.0 12.0 12.0 11.0 74.0 -1.5
Brian Walton 9.0 9.0 8.0 1.0 8.0 9.0 14.0 8.0 4.0 3.0 73.0 0.0
Steve Gardner/Ian Kahn 8.0 12.5 7.0 12.0 10.0 2.0 4.0 1.0 1.0 4.0 61.5 -1.5
Ron Shandler 5.0 5.0 5.0 4.0 1.0 6.5 6.5 7.0 7.0 7.0 54.0 -2.0
Brian Feldman 4.0 3.0 4.0 11.0 6.0 1.0 8.0 6.0 8.0 2.0 53.0 0.5
Greg Ambrosius/Dean Peterson 2.0 1.0 1.0 9.0 4.0 5.0 2.0 5.0 3.0 6.0 38.0 1.5
Doug Dennis 3.0 4.0 3.0 5.0 2.0 3.0 5.0 3.0 6.0 1.0 35.0 0.5

STANDINGS FOR CURRENT WEEK
Team R HR RBI SB OBP W SV ERA WHIP SO TOTAL
Derek VanRiper/Ryan Bloomfield 11.0 14.0 8.5 5.5 13.0 14.5 11.0 14.0 12.0 7.5 111.0
Jeff Erickson 5.0 12.5 10.0 1.5 7.0 11.5 15.0 12.0 14.0 13.0 101.5
PK/AP 8.0 15.0 15.0 5.5 10.0 11.5 4.0 9.0 9.0 14.0 101.0
Brian Walton 15.0 6.0 8.5 11.0 12.0 7.5 11.0 7.0 8.0 10.0 96.0
Perry Van Hook 11.0 1.5 12.5 5.5 14.0 3.0 11.0 15.0 11.0 2.0 86.5
Don Drooker 11.0 12.5 12.5 5.5 11.0 3.0 11.0 6.0 7.0 6.0 85.5
Jeff Winick 5.0 1.5 3.0 15.0 2.0 14.5 11.0 5.0 13.0 15.0 85.0
Doug Dennis 13.0 9.5 6.5 11.0 15.0 7.5 11.0 3.0 3.0 4.5 84.0
Steve Gardner/Ian Kahn 8.0 9.5 5.0 14.0 8.0 7.5 4.0 8.0 6.0 12.0 82.0
Todd Zola 5.0 9.5 6.5 11.0 3.0 7.5 4.0 11.0 5.0 11.0 73.5
Eric Karabell/Tristan Cockcroft 2.0 3.5 2.0 11.0 6.0 11.5 4.0 13.0 15.0 4.5 72.5
Greg Ambrosius/Dean Peterson 8.0 6.0 12.5 11.0 9.0 3.0 4.0 2.0 2.0 3.0 60.5
Tim McLeod/Josh Paley 1.0 3.5 1.0 1.5 1.0 11.5 11.0 10.0 10.0 9.0 59.5
Brian Feldman 14.0 9.5 12.5 5.5 4.0 3.0 4.0 1.0 1.0 1.0 55.5
Ron Shandler 3.0 6.0 4.0 5.5 5.0 3.0 4.0 4.0 4.0 7.5 46.0

STANDINGS BY CATEGORY
RUNS
Team Year Wk PTS +/-
Don Drooker 1051 14 15.0 0.0
PK/AP 996 13 14.0 0.0
Jeff Winick 971 12 13.0 0.0
Jeff Erickson 957 12 12.0 0.0
Derek VanRiper/Ryan Bloomfield 949 14 11.0 0.0
Todd Zola 944 12 10.0 0.0
Brian Walton 912 19 9.0 1.0
Steve Gardner/Ian Kahn 909 13 8.0 -1.0
Eric Karabell/Tristan Cockcroft 896 10 7.0 0.0
Tim McLeod/Josh Paley 884 9 6.0 0.0
Ron Shandler 855 11 5.0 0.0
Brian Feldman 843 17 4.0 0.0
Doug Dennis 816 15 3.0 0.0
Greg Ambrosius/Dean Peterson 803 13 2.0 0.0
Perry Van Hook 788 14 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Derek VanRiper/Ryan Bloomfield 286 6 15.0 0.0
Don Drooker 284 5 14.0 0.0
Jeff Erickson 278 5 12.5 0.5
Steve Gardner/Ian Kahn 278 4 12.5 -0.5
Todd Zola 265 4 11.0 0.5
Jeff Winick 261 0 10.0 -0.5
Brian Walton 253 3 9.0 0.0
Eric Karabell/Tristan Cockcroft 247 2 8.0 0.0
PK/AP 244 7 7.0 0.0
Tim McLeod/Josh Paley 236 2 6.0 0.0
Ron Shandler 207 3 5.0 0.0
Doug Dennis 204 4 4.0 0.0
Brian Feldman 188 4 3.0 0.0
Perry Van Hook 179 0 2.0 0.0
Greg Ambrosius/Dean Peterson 166 3 1.0 0.0
RBIS
Team Year Wk PTS +/-
Don Drooker 1037 16 15.0 0.0
Derek VanRiper/Ryan Bloomfield 964 13 14.0 0.0
Jeff Winick 943 8 13.0 0.0
Jeff Erickson 935 15 12.0 0.0
PK/AP 931 22 11.0 0.0
Todd Zola 910 12 10.0 0.0
Eric Karabell/Tristan Cockcroft 884 6 9.0 0.0
Brian Walton 861 13 8.0 1.0
Steve Gardner/Ian Kahn 860 11 7.0 -1.0
Tim McLeod/Josh Paley 836 5 6.0 0.0
Ron Shandler 830 10 5.0 0.0
Brian Feldman 814 16 4.0 0.5
Doug Dennis 810 12 3.0 -0.5
Perry Van Hook 802 16 2.0 0.0
Greg Ambrosius/Dean Peterson 736 16 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Tim McLeod/Josh Paley 150 0 15.0 0.0
Don Drooker 144 1 14.0 0.0
Jeff Winick 129 5 13.0 0.0
Steve Gardner/Ian Kahn 120 4 12.0 0.0
Brian Feldman 115 1 11.0 0.0
PK/AP 111 1 10.0 0.0
Greg Ambrosius/Dean Peterson 109 2 9.0 0.5
Derek VanRiper/Ryan Bloomfield 108 1 8.0 -0.5
Todd Zola 101 2 7.0 0.0
Perry Van Hook 98 1 6.0 0.0
Doug Dennis 97 2 5.0 0.0
Ron Shandler 91 1 4.0 0.0
Eric Karabell/Tristan Cockcroft 82 2 3.0 0.0
Jeff Erickson 77 0 2.0 0.0
Brian Walton 68 2 1.0 0.0
ON BASE PCT
Team Year Wk PTS +/-
PK/AP .3291 .3261 15.0 0.0
Jeff Winick .3267 .2422 14.0 0.0
Derek VanRiper/Ryan Bloomfield .3241 .3644 13.0 1.0
Don Drooker .3229 .3519 12.0 3.0
Eric Karabell/Tristan Cockcroft .3227 .2871 11.0 0.0
Steve Gardner/Ian Kahn .3226 .3153 10.0 0.0
Todd Zola .3225 .2667 9.0 -4.0
Brian Walton .3218 .3529 8.0 1.0
Jeff Erickson .3215 .2910 7.0 -1.0
Brian Feldman .3195 .2727 6.0 0.0
Perry Van Hook .3184 .3846 5.0 0.0
Greg Ambrosius/Dean Peterson .3133 .3178 4.0 1.0
Tim McLeod/Josh Paley .3124 .1765 3.0 -1.0
Doug Dennis .3115 .3980 2.0 1.0
Ron Shandler .3103 .2778 1.0 -1.0
WINS
Team Year Wk PTS +/-
Tim McLeod/Josh Paley 103 2 15.0 0.5
Perry Van Hook 101 0 14.0 -0.5
Eric Karabell/Tristan Cockcroft 98 2 13.0 0.0
PK/AP 95 2 12.0 0.0
Jeff Erickson 93 2 11.0 0.0
Don Drooker 89 0 10.0 0.0
Brian Walton 87 1 9.0 0.0
Derek VanRiper/Ryan Bloomfield 85 3 8.0 0.5
Ron Shandler 82 0 6.5 -1.0
Todd Zola 82 1 6.5 0.5
Greg Ambrosius/Dean Peterson 73 0 5.0 0.0
Jeff Winick 67 3 4.0 0.0
Doug Dennis 62 1 3.0 0.0
Steve Gardner/Ian Kahn 61 1 2.0 0.0
Brian Feldman 44 0 1.0 0.0
SAVES
Team Year Wk PTS +/-
Jeff Winick 94 1 15.0 0.0
Brian Walton 90 1 14.0 0.0
Don Drooker 88 1 13.0 0.0
Jeff Erickson 59 2 12.0 0.0
Derek VanRiper/Ryan Bloomfield 53 1 10.5 0.5
Todd Zola 53 0 10.5 -0.5
Perry Van Hook 47 1 9.0 0.0
Brian Feldman 42 0 8.0 0.0
Ron Shandler 41 0 6.5 0.0
Eric Karabell/Tristan Cockcroft 41 0 6.5 0.0
Doug Dennis 33 1 5.0 0.0
Steve Gardner/Ian Kahn 29 0 4.0 0.0
Tim McLeod/Josh Paley 19 1 3.0 0.0
Greg Ambrosius/Dean Peterson 17 0 2.0 0.0
PK/AP 4 0 1.0 0.0
ERA
Team Year Wk PTS +/-
Jeff Erickson 3.13 2.11 15.0 0.0
Tim McLeod/Josh Paley 3.21 2.16 14.0 0.0
Don Drooker 3.31 2.84 13.0 0.0
Perry Van Hook 3.40 0.00 12.0 0.0
Jeff Winick 3.43 2.87 11.0 0.0
Todd Zola 3.48 2.12 10.0 0.0
Derek VanRiper/Ryan Bloomfield 3.60 1.35 9.0 1.0
Brian Walton 3.62 2.76 8.0 -1.0
Ron Shandler 3.70 4.97 7.0 0.0
Brian Feldman 3.81 8.64 6.0 0.0
Greg Ambrosius/Dean Peterson 3.85 7.32 5.0 0.0
Eric Karabell/Tristan Cockcroft 3.88 2.00 4.0 0.0
Doug Dennis 3.99 5.79 3.0 0.0
PK/AP 4.07 2.43 2.0 0.0
Steve Gardner/Ian Kahn 4.26 2.59 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Jeff Erickson 1.058 0.703 15.0 0.0
Jeff Winick 1.084 0.894 14.0 0.0
Tim McLeod/Josh Paley 1.104 0.960 13.0 0.0
Perry Van Hook 1.135 0.947 12.0 0.0
Don Drooker 1.158 1.263 11.0 0.0
Derek VanRiper/Ryan Bloomfield 1.174 0.900 10.0 0.0
Todd Zola 1.188 1.294 9.0 0.0
Brian Feldman 1.205 1.560 8.0 0.0
Ron Shandler 1.217 1.421 7.0 0.0
Doug Dennis 1.224 1.429 6.0 0.0
Eric Karabell/Tristan Cockcroft 1.228 0.667 5.0 1.0
Brian Walton 1.233 1.041 4.0 -1.0
Greg Ambrosius/Dean Peterson 1.260 1.525 3.0 0.0
PK/AP 1.286 1.020 2.0 0.0
Steve Gardner/Ian Kahn 1.348 1.274 1.0 0.0
STRIKE OUTS
Team Year Wk PTS +/-
Tim McLeod/Josh Paley 1476 20 15.0 0.0
Jeff Erickson 1400 27 14.0 0.0
Derek VanRiper/Ryan Bloomfield 1374 19 13.0 0.0
PK/AP 1359 29 12.0 1.0
Perry Van Hook 1349 13 11.0 -1.0
Don Drooker 1338 16 10.0 0.0
Eric Karabell/Tristan Cockcroft 1330 15 9.0 0.0
Todd Zola 1284 24 8.0 0.0
Ron Shandler 1189 19 7.0 0.0
Greg Ambrosius/Dean Peterson 1174 14 6.0 0.0
Jeff Winick 1143 46 5.0 0.0
Steve Gardner/Ian Kahn 1077 25 4.0 1.0
Brian Walton 1074 21 3.0 -1.0
Brian Feldman 1039 7 2.0 0.0
Doug Dennis 1034 15 1.0 0.0




E-mail your comments to: comments@fantasyXperts.com