XFL fantasyXperts.com

 HOME




XFL 2016 FINAL LEAGUE STANDINGS STANDINGS through 10.02.16
 

Team Name R HR RBI SB OBP W SV ERA WHIP SO TOTAL +/-
Jeff Winick 15.0 15.0 15.0 13.0 10.0 10.5 15.0 6.0 12.0 12.0 123.5 -1.0
Steve Moyer 11.0 8.5 12.0 11.0 15.0 10.5 13.5 12.0 14.0 15.0 122.5 -1.5
Ron Shandler 13.0 14.0 13.0 4.0 5.0 15.0 9.0 15.0 15.0 14.0 117.0 -0.5
Todd Zola 12.0 13.0 14.0 8.0 14.0 12.0 4.0 10.0 8.0 13.0 108.0 3.5
Trace Wood 9.0 7.0 11.0 10.0 13.0 13.5 10.0 9.0 9.0 11.0 102.5 6.0
Gene McCaffrey 10.0 11.0 7.0 6.5 12.0 5.0 11.5 14.0 13.0 6.0 96.0 -1.0
Don Drooker 6.0 3.0 6.0 9.0 9.0 2.5 13.5 13.0 10.0 10.0 82.0 2.0
PK/AP 8.0 12.0 9.0 15.0 11.0 8.5 2.0 3.0 5.0 2.0 75.5 -0.5
Perry Van Hook 7.0 6.0 5.0 12.0 4.0 13.5 5.0 4.0 4.0 9.0 69.5 -6.0
Greg Ambrosius 14.0 10.0 8.0 14.0 6.0 1.0 7.0 1.0 1.0 1.0 63.0 -1.0
Jeff Erickson 3.0 2.0 3.0 3.0 7.0 6.0 3.0 11.0 11.0 8.0 57.0 -2.0
Brian Feldman 5.0 8.5 10.0 1.0 8.0 2.5 8.0 7.0 3.0 3.0 56.0 -1.5
Brian Walton 4.0 5.0 4.0 5.0 3.0 4.0 11.5 8.0 2.0 4.0 50.5 4.5
Lawr Michaels 2.0 4.0 2.0 6.5 1.0 8.5 6.0 5.0 7.0 7.0 49.0 -1.0
Doug Dennis 1.0 1.0 1.0 2.0 2.0 7.0 1.0 2.0 6.0 5.0 28.0 0.0

STANDINGS FOR CURRENT WEEK
Team R HR RBI SB OBP W SV ERA WHIP SO TOTAL
Trace Wood 13.0 15.0 15.0 11.5 10.0 15.0 8.0 10.0 8.0 15.0 120.5
Todd Zola 15.0 11.0 12.5 14.0 15.0 7.5 12.0 14.0 13.0 6.0 120.0
Ron Shandler 9.5 13.5 6.5 11.5 8.0 11.5 14.0 8.0 7.0 11.0 100.5
PK/AP 14.0 11.0 11.0 15.0 13.0 14.0 2.0 2.0 5.0 4.5 91.5
Lawr Michaels 11.5 9.0 12.5 11.5 14.0 4.0 4.5 12.0 9.0 1.0 89.0
Steve Moyer 5.0 13.5 14.0 8.5 7.0 4.0 12.0 4.0 3.0 13.5 84.5
Don Drooker 6.5 3.0 10.0 6.5 6.0 1.5 8.0 13.0 11.0 13.5 79.0
Gene McCaffrey 9.5 5.0 3.0 2.5 12.0 1.5 8.0 15.0 15.0 2.0 73.5
Brian Walton 4.0 1.0 2.0 4.5 4.0 7.5 15.0 11.0 12.0 12.0 73.0
Jeff Winick 11.5 7.0 6.5 11.5 5.0 11.5 8.0 3.0 1.0 7.5 72.5
Doug Dennis 6.5 7.0 8.5 8.5 9.0 4.0 2.0 6.0 14.0 3.0 68.5
Greg Ambrosius 3.0 11.0 8.5 1.0 3.0 11.5 4.5 9.0 6.0 7.5 65.0
Perry Van Hook 8.0 7.0 4.5 6.5 11.0 7.5 8.0 1.0 2.0 9.0 64.5
Brian Feldman 1.0 4.0 4.5 2.5 2.0 7.5 12.0 5.0 4.0 10.0 52.5
Jeff Erickson 2.0 2.0 1.0 4.5 1.0 11.5 2.0 7.0 10.0 4.5 45.5

STANDINGS BY CATEGORY
RUNS
Team Year Wk PTS +/-
Jeff Winick 1121 39 15.0 0.0
Greg Ambrosius 1085 26 14.0 0.0
Ron Shandler 1072 38 13.0 0.0
Todd Zola 1048 48 12.0 1.0
Steve Moyer 1040 31 11.0 -1.0
Gene McCaffrey 1037 38 10.0 0.0
Trace Wood 1030 41 9.0 0.0
PK/AP 1029 44 8.0 0.0
Perry Van Hook 965 36 7.0 0.5
Don Drooker 960 33 6.0 1.0
Brian Feldman 948 19 5.0 -1.5
Brian Walton 922 29 4.0 0.0
Jeff Erickson 897 20 3.0 0.0
Lawr Michaels 846 39 2.0 0.0
Doug Dennis 661 33 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Jeff Winick 376 8 15.0 0.0
Ron Shandler 331 11 14.0 0.0
Todd Zola 303 10 13.0 0.0
PK/AP 291 10 12.0 0.0
Gene McCaffrey 284 7 11.0 0.0
Greg Ambrosius 281 10 10.0 1.0
Brian Feldman 280 6 8.5 -1.5
Steve Moyer 280 11 8.5 0.5
Trace Wood 273 13 7.0 0.0
Perry Van Hook 265 8 6.0 0.0
Brian Walton 250 3 5.0 0.0
Lawr Michaels 248 9 4.0 0.0
Don Drooker 236 5 3.0 0.0
Jeff Erickson 228 4 2.0 0.0
Doug Dennis 177 8 1.0 0.0
RBIS
Team Year Wk PTS +/-
Jeff Winick 1156 31 15.0 0.0
Todd Zola 1060 39 14.0 1.0
Ron Shandler 1057 31 13.0 -1.0
Steve Moyer 1011 41 12.0 0.0
Trace Wood 1002 48 11.0 1.0
Brian Feldman 998 30 10.0 -1.0
PK/AP 982 38 9.0 0.0
Greg Ambrosius 948 32 8.0 0.0
Gene McCaffrey 942 28 7.0 0.0
Don Drooker 936 34 6.0 0.0
Perry Van Hook 919 30 5.0 0.0
Brian Walton 911 25 4.0 0.0
Jeff Erickson 891 20 3.0 0.0
Lawr Michaels 844 39 2.0 0.0
Doug Dennis 628 32 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
PK/AP 196 15 15.0 0.0
Greg Ambrosius 177 1 14.0 0.0
Jeff Winick 145 7 13.0 0.5
Perry Van Hook 142 4 12.0 -0.5
Steve Moyer 125 5 11.0 0.0
Trace Wood 123 7 10.0 0.0
Don Drooker 104 4 9.0 0.0
Todd Zola 97 9 8.0 2.0
Lawr Michaels 93 7 6.5 1.5
Gene McCaffrey 93 2 6.5 -1.5
Brian Walton 92 3 5.0 -2.0
Ron Shandler 90 7 4.0 0.5
Jeff Erickson 86 3 3.0 -0.5
Doug Dennis 84 5 2.0 0.0
Brian Feldman 80 2 1.0 0.0
ON BASE PCT
Team Year Wk PTS +/-
Steve Moyer .3515 .3531 15.0 0.0
Todd Zola .3459 .3933 14.0 0.0
Trace Wood .3442 .3556 13.0 0.0
Gene McCaffrey .3394 .3664 12.0 0.0
PK/AP .3385 .3712 11.0 1.0
Jeff Winick .3372 .3281 10.0 -1.0
Don Drooker .3353 .3471 9.0 1.0
Brian Feldman .3337 .2905 8.0 -1.0
Jeff Erickson .3319 .2805 7.0 0.0
Greg Ambrosius .3312 .3174 6.0 0.0
Ron Shandler .3293 .3532 5.0 0.0
Perry Van Hook .3275 .3628 4.0 0.0
Brian Walton .3245 .3197 3.0 0.0
Doug Dennis .3198 .3556 2.0 0.0
Lawr Michaels .3186 .3741 1.0 0.0
WINS
Team Year Wk PTS +/-
Ron Shandler 110 4 15.0 0.0
Trace Wood 95 6 13.5 1.0
Perry Van Hook 95 3 13.5 -0.5
Todd Zola 92 3 12.0 -0.5
Jeff Winick 90 4 10.5 0.5
Steve Moyer 90 2 10.5 -0.5
Lawr Michaels 85 2 8.5 -0.5
PK/AP 85 5 8.5 1.5
Doug Dennis 83 2 7.0 -1.0
Jeff Erickson 79 4 6.0 1.5
Gene McCaffrey 78 1 5.0 -1.0
Brian Walton 77 3 4.0 1.0
Brian Feldman 76 3 2.5 0.5
Don Drooker 76 1 2.5 -2.0
Greg Ambrosius 64 4 1.0 0.0
SAVES
Team Year Wk PTS +/-
Jeff Winick 99 2 15.0 0.0
Don Drooker 93 2 13.5 -0.5
Steve Moyer 93 3 13.5 0.5
Brian Walton 89 5 11.5 0.5
Gene McCaffrey 89 2 11.5 -0.5
Trace Wood 78 2 10.0 0.0
Ron Shandler 77 4 9.0 0.0
Brian Feldman 63 3 8.0 1.0
Greg Ambrosius 62 1 7.0 -1.0
Lawr Michaels 52 1 6.0 0.0
Perry Van Hook 41 2 5.0 0.0
Todd Zola 39 3 4.0 0.0
Jeff Erickson 33 0 3.0 0.0
PK/AP 32 0 2.0 0.0
Doug Dennis 19 0 1.0 0.0
ERA
Team Year Wk PTS +/-
Ron Shandler 3.11 3.86 15.0 0.0
Gene McCaffrey 3.45 2.08 14.0 0.0
Don Drooker 3.64 3.07 13.0 1.0
Steve Moyer 3.71 5.04 12.0 -1.0
Jeff Erickson 3.88 3.86 11.0 0.0
Todd Zola 3.89 3.02 10.0 0.0
Trace Wood 3.91 3.42 9.0 0.0
Brian Walton 4.03 3.40 8.0 4.0
Brian Feldman 4.05 4.26 7.0 1.0
Jeff Winick 4.08 5.73 6.0 -1.0
Lawr Michaels 4.08 3.31 5.0 3.0
Perry Van Hook 4.08 5.96 4.0 -4.0
PK/AP 4.09 5.93 3.0 -2.0
Doug Dennis 4.09 4.02 2.0 -1.0
Greg Ambrosius 4.26 3.56 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Ron Shandler 1.078 1.388 15.0 0.0
Steve Moyer 1.198 1.518 14.0 0.0
Gene McCaffrey 1.221 1.121 13.0 2.0
Jeff Winick 1.223 1.614 12.0 -1.0
Jeff Erickson 1.224 1.264 11.0 -1.0
Don Drooker 1.242 1.250 10.0 0.0
Trace Wood 1.249 1.373 9.0 0.0
Todd Zola 1.264 1.152 8.0 0.0
Lawr Michaels 1.270 1.316 7.0 0.0
Doug Dennis 1.275 1.149 6.0 2.0
PK/AP 1.279 1.451 5.0 0.0
Perry Van Hook 1.283 1.572 4.0 -2.0
Brian Feldman 1.346 1.456 3.0 0.0
Brian Walton 1.354 1.222 2.0 1.0
Greg Ambrosius 1.360 1.419 1.0 -1.0
STRIKE OUTS
Team Year Wk PTS +/-
Steve Moyer 1381 56 15.0 0.0
Ron Shandler 1367 53 14.0 0.0
Todd Zola 1293 42 13.0 0.0
Jeff Winick 1288 48 12.0 1.0
Trace Wood 1287 58 11.0 4.0
Don Drooker 1286 56 10.0 1.5
Perry Van Hook 1281 51 9.0 0.5
Jeff Erickson 1268 35 8.0 -2.0
Lawr Michaels 1267 22 7.0 -5.0
Gene McCaffrey 1239 24 6.0 0.0
Doug Dennis 1234 31 5.0 0.0
Brian Walton 1204 55 4.0 0.0
Brian Feldman 1192 52 3.0 1.0
PK/AP 1179 35 2.0 -1.0
Greg Ambrosius 1015 48 1.0 0.0




E-mail your comments to: comments@fantasyXperts.com