XFL fantasyXperts.com

 HOME




XFL 2021 FINAL LEAGUE STANDINGS

 
STANDINGS through 10.03.21
 

Team Name R HR RBI SB OBP W SV ERA WHIP SO TOTAL +/-
Don Drooker 14.0 11.0 13.0 13.0 11.0 15.0 13.0 15.0 15.0 14.0 134.0 0.0
Trace Wood 12.0 13.5 12.0 8.0 14.0 11.0 14.5 14.0 14.0 12.0 125.0 1.0
Doug Dennis 15.0 15.0 15.0 15.0 13.0 12.5 8.0 2.0 10.0 11.0 116.5 2.5
Jeff Erickson 13.0 13.5 14.0 3.0 15.0 7.0 7.0 8.0 12.0 13.0 105.5 -3.0
Steve Gardner/Ian Kahn 9.0 12.0 11.0 5.0 8.0 9.0 10.0 12.0 9.0 9.0 94.0 4.0
Ron Shandler 8.0 7.0 10.0 11.0 5.0 14.0 4.0 13.0 11.0 10.0 93.0 0.0
PK/AP 11.0 10.0 8.0 12.0 12.0 5.0 5.0 11.0 7.0 4.0 85.0 0.5
Derek VanRiper 6.0 9.0 7.0 9.0 10.0 10.0 11.0 6.0 5.0 7.0 80.0 -0.5
Perry Van Hook 10.0 2.0 4.0 14.0 6.0 8.0 12.0 5.0 4.0 6.0 71.0 -1.0
Brian Feldman 4.0 4.0 5.0 7.0 2.0 4.0 14.5 7.0 13.0 8.0 68.5 0.0
Brian Walton 7.0 6.0 9.0 4.0 9.0 3.0 3.0 10.0 8.0 2.0 61.0 0.5
Tim McLeod 3.0 5.0 3.0 10.0 1.0 12.5 2.0 3.0 3.0 15.0 57.5 -0.5
Todd Zola 5.0 8.0 6.0 1.0 3.0 6.0 1.0 4.0 6.0 5.0 45.0 -1.0
Greg Ambrosius/Dean Peterson 2.0 3.0 2.0 6.0 4.0 1.0 9.0 1.0 1.0 3.0 32.0 -1.0
Jeff Winick 1.0 1.0 1.0 2.0 7.0 2.0 6.0 9.0 2.0 1.0 32.0 -1.5

STANDINGS FOR CURRENT WEEK
Team R HR RBI SB OBP W SV ERA WHIP SO TOTAL
Steve Gardner/Ian Kahn 13.5 13.5 14.5 13.5 13.0 9.5 9.0 11.0 13.0 11.0 121.5
Trace Wood 12.0 13.5 13.0 7.5 5.0 3.0 15.0 15.0 15.0 8.0 107.0
PK/AP 13.5 11.0 11.0 10.5 12.0 12.5 12.5 4.0 2.0 8.0 97.0
Ron Shandler 5.5 5.0 8.0 5.0 8.0 15.0 7.0 13.0 11.0 13.0 90.5
Doug Dennis 15.0 15.0 14.5 10.5 14.0 9.5 3.0 2.0 1.0 5.0 89.5
Don Drooker 10.0 12.0 12.0 15.0 11.0 1.0 7.0 8.0 7.0 2.5 85.5
Perry Van Hook 3.0 1.0 2.0 13.5 7.0 12.5 10.5 14.0 10.0 5.0 78.5
Brian Feldman 11.0 10.0 9.5 9.0 9.0 3.0 14.0 1.0 4.0 1.0 71.5
Tim McLeod 8.0 5.0 4.5 12.0 3.0 6.5 3.0 12.0 3.0 11.0 68.0
Todd Zola 1.0 5.0 6.0 3.0 2.0 12.5 3.0 6.0 14.0 15.0 67.5
Brian Walton 9.0 2.0 3.0 7.5 6.0 6.5 12.5 7.0 9.0 5.0 67.5
Jeff Erickson 4.0 8.0 9.5 1.0 1.0 6.5 7.0 10.0 5.0 14.0 66.0
Derek VanRiper 5.5 8.0 7.0 3.0 10.0 12.5 3.0 5.0 8.0 2.5 64.5
Greg Ambrosius/Dean Peterson 7.0 3.0 1.0 3.0 15.0 6.5 3.0 3.0 12.0 11.0 64.5
Jeff Winick 2.0 8.0 4.5 6.0 4.0 3.0 10.5 9.0 6.0 8.0 61.0

STANDINGS BY CATEGORY
RUNS
Team Year Wk PTS +/-
Doug Dennis 1251 55 15.0 0.0
Don Drooker 1115 42 14.0 0.0
Jeff Erickson 1066 28 13.0 0.0
Trace Wood 1043 45 12.0 1.0
PK/AP 1038 48 11.0 1.0
Perry Van Hook 1036 27 10.0 -2.0
Steve Gardner/Ian Kahn 1034 48 9.0 0.0
Ron Shandler 1002 30 8.0 0.0
Brian Walton 996 37 7.0 0.0
Derek VanRiper 953 30 6.0 0.0
Todd Zola 900 23 5.0 0.0
Brian Feldman 898 44 4.0 0.0
Tim McLeod 841 35 3.0 0.0
Greg Ambrosius/Dean Peterson 832 32 2.0 0.0
Jeff Winick 725 24 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Doug Dennis 360 21 15.0 2.0
Trace Wood 358 17 13.5 -0.5
Jeff Erickson 358 9 13.5 -1.5
Steve Gardner/Ian Kahn 330 17 12.0 0.0
Don Drooker 326 16 11.0 0.0
PK/AP 313 12 10.0 0.0
Derek VanRiper 299 9 9.0 0.0
Todd Zola 277 7 8.0 0.0
Ron Shandler 267 7 7.0 0.0
Brian Walton 261 5 6.0 0.0
Tim McLeod 249 7 5.0 0.0
Brian Feldman 226 10 4.0 1.0
Greg Ambrosius/Dean Peterson 223 6 3.0 -1.0
Perry Van Hook 197 3 2.0 0.0
Jeff Winick 177 9 1.0 0.0
RBIS
Team Year Wk PTS +/-
Doug Dennis 1220 60 15.0 0.0
Jeff Erickson 1116 32 14.0 0.0
Don Drooker 1080 46 13.0 0.0
Trace Wood 1040 52 12.0 0.0
Steve Gardner/Ian Kahn 1025 60 11.0 0.0
Ron Shandler 991 31 10.0 0.0
Brian Walton 979 24 9.0 0.0
PK/AP 974 39 8.0 0.0
Derek VanRiper 952 29 7.0 0.0
Todd Zola 918 28 6.0 0.0
Brian Feldman 839 32 5.0 0.0
Perry Van Hook 801 23 4.0 0.0
Tim McLeod 762 26 3.0 0.0
Greg Ambrosius/Dean Peterson 746 21 2.0 0.0
Jeff Winick 651 26 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Doug Dennis 173 6 15.0 0.0
Perry Van Hook 161 8 14.0 0.0
Don Drooker 124 9 13.0 0.0
PK/AP 118 6 12.0 0.0
Ron Shandler 109 2 11.0 0.0
Tim McLeod 104 7 10.0 0.0
Derek VanRiper 95 1 9.0 0.0
Trace Wood 94 4 8.0 0.0
Brian Feldman 83 5 7.0 1.0
Greg Ambrosius/Dean Peterson 81 1 6.0 -1.0
Steve Gardner/Ian Kahn 78 8 5.0 2.5
Brian Walton 77 4 4.0 -0.5
Jeff Erickson 73 0 3.0 -1.5
Jeff Winick 72 3 2.0 -0.5
Todd Zola 65 1 1.0 0.0
ON BASE PCT
Team Year Wk PTS +/-
Jeff Erickson .3473 .2734 15.0 0.0
Trace Wood .3454 .3127 14.0 0.0
Doug Dennis .3421 .3793 13.0 0.0
PK/AP .3402 .3563 12.0 0.0
Don Drooker .3387 .3477 11.0 0.0
Derek VanRiper .3344 .3473 10.0 0.0
Brian Walton .3311 .3211 9.0 0.0
Steve Gardner/Ian Kahn .3308 .3790 8.0 2.0
Jeff Winick .3297 .3095 7.0 -1.0
Perry Van Hook .3289 .3231 6.0 -1.0
Ron Shandler .3283 .3268 5.0 0.0
Greg Ambrosius/Dean Peterson .3241 .3904 4.0 1.0
Todd Zola .3212 .2920 3.0 -1.0
Brian Feldman .3176 .3321 2.0 0.0
Tim McLeod .3129 .2964 1.0 0.0
WINS
Team Year Wk PTS +/-
Don Drooker 93 0 15.0 0.0
Ron Shandler 92 5 14.0 0.0
Tim McLeod 87 2 12.5 -0.5
Doug Dennis 87 3 12.5 0.5
Trace Wood 83 1 11.0 0.0
Derek VanRiper 81 4 10.0 0.5
Steve Gardner/Ian Kahn 80 3 9.0 -0.5
Perry Van Hook 79 4 8.0 1.0
Jeff Erickson 78 2 7.0 -1.0
Todd Zola 75 4 6.0 0.0
PK/AP 74 4 5.0 0.5
Brian Feldman 71 1 4.0 -0.5
Brian Walton 65 2 3.0 0.0
Jeff Winick 60 1 2.0 0.0
Greg Ambrosius/Dean Peterson 57 2 1.0 0.0
SAVES
Team Year Wk PTS +/-
Trace Wood 82 6 14.5 0.5
Brian Feldman 82 5 14.5 -0.5
Don Drooker 70 1 13.0 0.0
Perry Van Hook 66 3 12.0 1.0
Derek VanRiper 65 0 11.0 -1.0
Steve Gardner/Ian Kahn 63 2 10.0 0.0
Greg Ambrosius/Dean Peterson 58 0 9.0 0.0
Doug Dennis 54 0 8.0 0.0
Jeff Erickson 46 1 7.0 0.0
Jeff Winick 42 3 6.0 0.0
PK/AP 40 4 5.0 0.0
Ron Shandler 33 1 4.0 0.0
Brian Walton 31 4 3.0 0.0
Tim McLeod 18 0 2.0 0.0
Todd Zola 1 0 1.0 0.0
ERA
Team Year Wk PTS +/-
Don Drooker 2.96 4.31 15.0 0.0
Trace Wood 3.26 1.07 14.0 0.0
Ron Shandler 3.67 3.42 13.0 0.0
Steve Gardner/Ian Kahn 3.82 3.78 12.0 0.0
PK/AP 3.86 4.71 11.0 0.0
Brian Walton 3.88 4.32 10.0 0.0
Jeff Winick 3.89 4.08 9.0 0.0
Jeff Erickson 3.90 3.95 8.0 1.0
Brian Feldman 3.93 6.26 7.0 -1.0
Derek VanRiper 3.98 4.68 6.0 0.0
Perry Van Hook 4.10 3.37 5.0 0.0
Todd Zola 4.26 4.63 4.0 0.0
Tim McLeod 4.31 3.53 3.0 0.0
Doug Dennis 4.43 5.57 2.0 0.0
Greg Ambrosius/Dean Peterson 4.65 5.35 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Don Drooker 1.048 1.210 15.0 0.0
Trace Wood 1.127 0.743 14.0 0.0
Brian Feldman 1.146 1.280 13.0 0.0
Jeff Erickson 1.165 1.269 12.0 0.0
Ron Shandler 1.174 1.160 11.0 0.0
Doug Dennis 1.210 1.452 10.0 0.0
Steve Gardner/Ian Kahn 1.212 1.133 9.0 0.0
Brian Walton 1.217 1.200 8.0 1.0
PK/AP 1.224 1.429 7.0 -1.0
Todd Zola 1.226 1.071 6.0 0.0
Derek VanRiper 1.238 1.205 5.0 0.0
Perry Van Hook 1.268 1.175 4.0 0.0
Tim McLeod 1.276 1.338 3.0 0.0
Jeff Winick 1.285 1.217 2.0 0.0
Greg Ambrosius/Dean Peterson 1.287 1.135 1.0 0.0
STRIKE OUTS
Team Year Wk PTS +/-
Tim McLeod 1566 40 15.0 0.0
Don Drooker 1558 36 14.0 0.0
Jeff Erickson 1408 50 13.0 0.0
Trace Wood 1393 39 12.0 0.0
Doug Dennis 1390 38 11.0 0.0
Ron Shandler 1376 45 10.0 0.0
Steve Gardner/Ian Kahn 1327 40 9.0 0.0
Brian Feldman 1294 24 8.0 0.0
Derek VanRiper 1212 36 7.0 0.0
Perry Van Hook 1192 38 6.0 0.0
Todd Zola 1184 63 5.0 0.0
PK/AP 1123 39 4.0 0.0
Greg Ambrosius/Dean Peterson 1077 40 3.0 0.0
Brian Walton 1009 38 2.0 0.0
Jeff Winick 748 39 1.0 0.0




E-mail your comments to: comments@fantasyXperts.com