XFL fantasyXperts.com

 HOME




XFL 2020 FINAL LEAGUE STANDINGS

 
STANDINGS through 09.27.20
 

Team Name R HR RBI SB OBP W SV ERA WHIP SO TOTAL +/-
Doug Dennis 15.0 15.0 12.0 14.0 7.0 14.0 8.5 13.0 13.0 9.0 120.5 1.0
Trace Wood 11.0 8.0 10.5 6.0 13.0 7.0 15.0 12.0 14.0 15.0 111.5 -6.0
Ron Shandler 7.0 5.0 10.5 10.0 3.0 15.0 10.0 15.0 15.0 13.0 103.5 7.5
Don Drooker 14.0 13.5 13.0 3.0 9.0 2.0 12.5 11.0 9.0 14.0 101.0 13.0
Steve Gardner/Ian Kahn 10.0 11.0 9.0 10.0 14.0 10.5 3.0 7.0 10.0 6.0 90.5 17.5
PK/AP 9.0 13.5 15.0 13.0 15.0 3.5 2.0 5.0 4.0 7.0 87.0 -10.5
Brian Feldman 4.0 2.5 1.0 8.0 10.0 13.0 11.0 10.0 8.0 12.0 79.5 -5.5
Jeff Winick 12.0 12.0 14.0 12.0 12.0 5.0 7.0 1.0 1.0 3.0 79.0 -11.0
Brian Walton 13.0 5.0 6.0 1.0 4.0 12.0 8.5 14.0 11.0 4.0 78.5 1.0
Greg Ambrosius/Dean Peterson 8.0 9.0 8.0 7.0 11.0 8.5 5.0 6.0 2.0 5.0 69.5 -9.0
Tim McLeod 2.0 2.5 5.0 15.0 5.0 10.5 4.0 8.0 5.0 10.5 67.5 8.0
Jeff Erickson 6.0 5.0 3.0 10.0 8.0 6.0 1.0 9.0 7.0 10.5 65.5 -1.0
Perry Van Hook 5.0 7.0 7.0 5.0 6.0 3.5 14.0 4.0 12.0 1.0 64.5 -1.5
Derek VanRiper 1.0 1.0 2.0 2.0 1.0 8.5 12.5 2.0 6.0 8.0 44.0 -3.0
Todd Zola 3.0 10.0 4.0 4.0 2.0 1.0 6.0 3.0 3.0 2.0 38.0 -0.5

STANDINGS FOR CURRENT WEEK
Team R HR RBI SB OBP W SV ERA WHIP SO TOTAL
Doug Dennis 15.0 13.0 14.0 13.0 12.0 9.5 9.0 12.0 9.0 10.0 116.5
Don Drooker 14.0 14.5 13.0 9.5 9.0 9.5 4.0 14.0 14.0 15.0 116.5
Tim McLeod 13.0 12.0 15.0 15.0 13.0 5.0 4.0 11.0 12.0 13.5 113.5
Steve Gardner/Ian Kahn 11.0 10.5 10.5 7.0 15.0 15.0 4.0 15.0 15.0 5.5 108.5
Ron Shandler 11.0 8.5 10.5 13.0 5.0 1.5 15.0 8.0 8.0 3.5 84.0
Brian Feldman 2.0 3.0 2.5 7.0 14.0 13.0 9.0 10.0 5.0 13.5 79.0
Jeff Erickson 5.0 3.0 9.0 13.0 10.0 13.0 4.0 5.0 6.0 5.5 73.5
Brian Walton 7.0 8.5 7.5 1.5 3.0 5.0 13.0 13.0 13.0 1.5 73.0
Perry Van Hook 2.0 6.0 5.5 4.0 11.0 13.0 4.0 9.0 11.0 7.5 73.0
PK/AP 9.0 14.5 12.0 11.0 7.0 5.0 9.0 1.0 1.0 3.5 73.0
Greg Ambrosius/Dean Peterson 11.0 3.0 7.5 4.0 6.0 5.0 11.0 7.0 7.0 9.0 70.5
Derek VanRiper 6.0 10.5 5.5 4.0 2.0 9.5 13.0 4.0 4.0 11.0 69.5
Trace Wood 8.0 6.0 2.5 9.5 8.0 1.5 13.0 2.0 3.0 7.5 61.0
Todd Zola 2.0 6.0 4.0 7.0 4.0 5.0 4.0 6.0 10.0 12.0 60.0
Jeff Winick 4.0 1.0 1.0 1.5 1.0 9.5 4.0 3.0 2.0 1.5 28.5

STANDINGS BY CATEGORY
RUNS
Team Year Wk PTS +/-
Doug Dennis 418 56 15.0 1.0
Don Drooker 400 48 14.0 3.0
Brian Walton 396 36 13.0 0.0
Jeff Winick 395 32 12.0 -3.0
Trace Wood 391 37 11.0 -1.0
Steve Gardner/Ian Kahn 386 39 10.0 0.0
PK/AP 383 38 9.0 0.0
Greg Ambrosius/Dean Peterson 373 39 8.0 0.0
Ron Shandler 344 39 7.0 2.0
Jeff Erickson 339 33 6.0 -0.5
Perry Van Hook 335 29 5.0 -1.5
Brian Feldman 321 29 4.0 0.0
Todd Zola 317 29 3.0 0.0
Tim McLeod 316 41 2.0 0.0
Derek VanRiper 301 35 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Doug Dennis 142 15 15.0 0.0
PK/AP 129 16 13.5 1.0
Don Drooker 129 16 13.5 1.0
Jeff Winick 125 4 12.0 -2.0
Steve Gardner/Ian Kahn 110 11 11.0 2.0
Todd Zola 109 9 10.0 -0.5
Greg Ambrosius/Dean Peterson 108 8 9.0 -1.5
Trace Wood 106 9 8.0 0.0
Perry Van Hook 102 9 7.0 0.0
Ron Shandler 96 10 5.0 0.5
Jeff Erickson 96 8 5.0 -1.0
Brian Walton 96 10 5.0 0.5
Tim McLeod 90 12 2.5 0.5
Brian Feldman 90 8 2.5 -0.5
Derek VanRiper 77 11 1.0 0.0
RBIS
Team Year Wk PTS +/-
PK/AP 430 44 15.0 0.0
Jeff Winick 392 24 14.0 0.0
Don Drooker 380 48 13.0 1.0
Doug Dennis 378 50 12.0 2.0
Ron Shandler 369 38 10.5 -0.5
Trace Wood 369 26 10.5 -2.5
Steve Gardner/Ian Kahn 361 38 9.0 0.0
Greg Ambrosius/Dean Peterson 345 32 8.0 0.0
Perry Van Hook 332 31 7.0 0.0
Brian Walton 329 32 6.0 0.0
Tim McLeod 328 51 5.0 1.0
Todd Zola 323 28 4.0 -1.0
Jeff Erickson 308 33 3.0 0.0
Derek VanRiper 302 31 2.0 0.0
Brian Feldman 276 26 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Tim McLeod 64 15 15.0 1.0
Doug Dennis 58 7 14.0 -1.0
PK/AP 41 6 13.0 1.5
Jeff Winick 40 2 12.0 -1.0
Steve Gardner/Ian Kahn 39 4 10.0 -1.5
Ron Shandler 39 7 10.0 2.5
Jeff Erickson 39 7 10.0 2.5
Brian Feldman 38 4 8.0 -1.5
Greg Ambrosius/Dean Peterson 37 3 7.0 -2.5
Trace Wood 35 5 6.0 1.0
Perry Van Hook 34 3 5.0 -1.0
Todd Zola 30 4 4.0 0.0
Don Drooker 28 5 3.0 0.0
Derek VanRiper 25 3 2.0 0.0
Brian Walton 19 2 1.0 0.0
ON BASE PCT
Team Year Wk PTS +/-
PK/AP .3448 .3264 15.0 0.0
Steve Gardner/Ian Kahn .3439 .3759 14.0 3.0
Trace Wood .3421 .3265 13.0 0.0
Jeff Winick .3393 .2791 12.0 -2.0
Greg Ambrosius/Dean Peterson .3388 .3252 11.0 -1.0
Brian Feldman .3383 .3552 10.0 0.0
Don Drooker .3339 .3274 9.0 0.0
Jeff Erickson .3310 .3383 8.0 0.0
Doug Dennis .3285 .3452 7.0 0.0
Perry Van Hook .3275 .3437 6.0 0.0
Tim McLeod .3236 .3456 5.0 1.0
Brian Walton .3197 .2971 4.0 -1.0
Ron Shandler .3166 .3194 3.0 0.0
Todd Zola .3146 .3182 2.0 0.0
Derek VanRiper .3072 .2880 1.0 0.0
WINS
Team Year Wk PTS +/-
Ron Shandler 34 1 15.0 0.0
Doug Dennis 32 3 14.0 0.0
Brian Feldman 31 4 13.0 1.5
Brian Walton 30 2 12.0 -1.0
Steve Gardner/Ian Kahn 29 8 10.5 5.0
Tim McLeod 29 2 10.5 -1.0
Greg Ambrosius/Dean Peterson 27 2 8.5 -1.0
Derek VanRiper 27 3 8.5 0.5
Trace Wood 26 1 7.0 -2.5
Jeff Erickson 25 4 6.0 0.5
Jeff Winick 24 3 5.0 -0.5
PK/AP 23 2 3.5 -2.0
Perry Van Hook 23 4 3.5 1.0
Don Drooker 22 3 2.0 -0.5
Todd Zola 16 2 1.0 0.0
SAVES
Team Year Wk PTS +/-
Trace Wood 25 3 15.0 2.0
Perry Van Hook 24 0 14.0 -1.0
Don Drooker 23 0 12.5 -1.5
Derek VanRiper 23 3 12.5 1.5
Brian Feldman 22 1 11.0 -1.0
Ron Shandler 21 5 10.0 3.0
Brian Walton 20 3 8.5 0.5
Doug Dennis 20 1 8.5 -1.0
Jeff Winick 19 0 7.0 -2.5
Todd Zola 14 0 6.0 0.0
Greg Ambrosius/Dean Peterson 11 2 5.0 0.0
Tim McLeod 8 0 4.0 0.0
Steve Gardner/Ian Kahn 7 0 3.0 0.0
PK/AP 6 1 2.0 0.0
Jeff Erickson 2 0 1.0 0.0
ERA
Team Year Wk PTS +/-
Ron Shandler 2.98 4.00 15.0 0.0
Brian Walton 3.44 2.09 14.0 1.0
Doug Dennis 3.58 2.60 13.0 1.0
Trace Wood 3.68 5.63 12.0 -2.0
Don Drooker 3.75 2.03 11.0 4.0
Brian Feldman 3.90 3.61 10.0 1.0
Jeff Erickson 3.96 4.37 9.0 -1.0
Tim McLeod 3.98 3.41 8.0 2.0
Steve Gardner/Ian Kahn 4.02 1.78 7.0 5.0
Greg Ambrosius/Dean Peterson 4.04 4.01 6.0 -2.0
PK/AP 4.09 5.65 5.0 -6.0
Perry Van Hook 4.16 3.94 4.0 1.0
Todd Zola 4.17 4.10 3.0 -1.0
Derek VanRiper 4.24 4.80 2.0 -3.0
Jeff Winick 5.02 5.09 1.0 0.0
(W + H) / IP
Team Year Wk PTS +/-
Ron Shandler 1.125 1.250 15.0 1.0
Trace Wood 1.141 1.435 14.0 -1.0
Doug Dennis 1.178 1.200 13.0 0.0
Perry Van Hook 1.194 1.125 12.0 1.0
Brian Walton 1.196 1.070 11.0 1.0
Steve Gardner/Ian Kahn 1.201 0.947 10.0 4.0
Don Drooker 1.209 1.032 9.0 4.0
Brian Feldman 1.210 1.348 8.0 -4.0
Jeff Erickson 1.224 1.289 7.0 -1.0
Derek VanRiper 1.237 1.401 6.0 -3.0
Tim McLeod 1.244 1.121 5.0 1.0
PK/AP 1.248 1.488 4.0 -3.0
Todd Zola 1.286 1.163 3.0 1.0
Greg Ambrosius/Dean Peterson 1.296 1.251 2.0 -1.0
Jeff Winick 1.430 1.472 1.0 0.0
STRIKE OUTS
Team Year Wk PTS +/-
Trace Wood 512 47 15.0 0.0
Don Drooker 491 74 14.0 2.0
Ron Shandler 488 43 13.0 -1.0
Brian Feldman 484 65 12.0 -1.0
Tim McLeod 462 65 10.5 2.5
Jeff Erickson 462 46 10.5 -0.5
Doug Dennis 454 52 9.0 -1.0
Derek VanRiper 449 57 8.0 1.0
PK/AP 443 43 7.0 -2.0
Steve Gardner/Ian Kahn 434 46 6.0 0.0
Greg Ambrosius/Dean Peterson 419 48 5.0 0.0
Brian Walton 392 41 4.0 0.0
Jeff Winick 375 41 3.0 0.0
Todd Zola 357 63 2.0 1.0
Perry Van Hook 343 47 1.0 -1.0




E-mail your comments to: comments@fantasyXperts.com